Transparent LED Screens
Patented technology with 50% light permeability, maintaining indoor lighting while delivering high-brightness visuals.
Pixel pitch: P2.6-5.2
1. High Transparency: Uncompromising natural light transmission, up to 50% permeability.
2. Adjustable Brightness: Up to 6500cd/m² for daytime visibility.
3. Effortless Installation: Fixed or suspended mounting options.
4. Broad Applications: Ideal for commercial complexes, transportation hubs, bars, stages, and cultural venues.
2. Adjustable Brightness: Up to 6500cd/m² for daytime visibility.
3. Effortless Installation: Fixed or suspended mounting options.
4. Broad Applications: Ideal for commercial complexes, transportation hubs, bars, stages, and cultural venues.
| Parameter | TN3.91 | TN5 | TN6.25 | TN7.82 | |
| Module | Pixel structure | SMD2121 | SMD2121 | SMD2727 | SMD3535 |
| Pixel pitch (mm) | W3.91-H7.82 | W3.91-H5 | W6.25-H6.25 | W7.82-H7.82 | |
| Resolution (dot/m2) | 32768 | 51200 | 25600 | 16384 | |
| Cabinet | Size (WXHXD mm) | 1000*1000*80mm | |||
| Resolution (WXH) | 256*128 dots | 256*200 dots | 160*160 dots | 128*128 dots | |
| Weight (KG) | 15±0.5KG | ||||
| Optical characteristics | White balance brightness | 1500-6500CD/m2 | |||
| Color temperature (K) | 3000-10000 (adjustable) | ||||
| View angle | Horizontal viewing angle 160° vertical viewing angle 140° | ||||
| Transmittance | 85% | ||||
| Contrast | 7000:1 | ||||
| Electrical characteristics | Max consumption (W/m2) | 600 | 600 | 600 | 600 |
| Average consumption (W/m2) | 200 | 200 | 200 | 200 | |
| Power Supply | AC100-240V (50-60Hz) | ||||
| Processing characteristics | Scan mode | 16S/8S Constant current drive | 16S/8S Constant current drive | 16S/8S Constant current drive | 16S/8S Constant current drive |
| Frame change frequency (Hz) | 50&60 | ||||
| Refresh frequency (Hz) | 3840 | ||||
| Life & Environment | Life span (hrs) | 100000 Hours | |||
| Working Temperature (°C) | -10-40 | ||||
| Storage Temperature (°C) | -20-60 | ||||
| Certificates | CE FCC ROHS | ||||












