Rental LED Screens
Custom-configured rental solutions for indoor and outdoor events.
Pixel pitch: P3.91-16S, P4.81-13S
1. Scenario Adaptability: Tailored designs for diverse environments.
2. Durable Construction: Anti-bump cabinet and PCB welding for reduced maintenance.
3. Premium Quality: High-performance with customization options.
4. Flexible Splicing: Custom sizes and combinations for versatile displays.
2. Durable Construction: Anti-bump cabinet and PCB welding for reduced maintenance.
3. Premium Quality: High-performance with customization options.
4. Flexible Splicing: Custom sizes and combinations for versatile displays.
| Parameter | P2.976 | P3.91 | P4.81 | |
| Module | Pixel structure | SMD2121 | SMD2121 | SMD2121 |
| Pixel pitch (mm) | 2.976 | 3.91 | 4.81 | |
| Resolution (dot/m2) | 112910 | 65410 | 43222 | |
| Module size (W x H mm) | 250*250mm | 250*250mm | 250*250mm | |
| Module resolution (WXH) | 168*168 dots | 128*128 dots | 104*104 dots | |
| Cabinet | Size (WXHXD mm) | 500*1000*95mm | ||
| Resolution (WXH) | 336*672 dots | 256*512 dots | 208*416 dots | |
| Weight (KG) | 16±0.5KG | |||
| Optical characteristics | White balance brightness | 800-1200CD/m2 | ||
| Color temperature (K) | 3000-10000 (adjustable) | |||
| View angle | Horizontal viewing angle 160° vertical viewing angle 140° | |||
| Chromatic uniformity | Within ±0.003Cx,Cy | |||
| Contrast | 7000:1 | |||
| Electrical characteristics | Max consumption (W/m2) | 800 | 800 | 800 |
| Average consumption (W/m2) | 240 | 240 | 240 | |
| Power Supply | AC 100-240V (50-60Hz) | |||
| Processing characteristics | Scan mode | 28S Constant current drive | 16S Constant current drive | 13S Constant current drive |
| Frame change frequency (Hz) | 50&60 | |||
| Refresh frequency (Hz) | 3840 | |||
| Life & Environment | Life span (hrs) | 100000 Hours | ||
| Working Temperature (°C) | -10-40 | |||
| Storage Temperature (°C) | -20-60 | |||
| Certificates | CE FCC ROHS | |||












