Poster LED Screens
Intelligent split-screen displays with remote management for multi-scenario use.
Pixel pitch: P2.5
1. Custom Resolutions: Crisp visuals for advertising impact.
2. Dynamic Splitting: Mixed media display modes (images/videos).
3. Wireless Control: Remote editing and scheduling via phone, PC, or PDA.
4. Versatile Deployment: Perfect for retail, museums, hotels, and malls.
2. Dynamic Splitting: Mixed media display modes (images/videos).
3. Wireless Control: Remote editing and scheduling via phone, PC, or PDA.
4. Versatile Deployment: Perfect for retail, museums, hotels, and malls.
| Parameter | GN1.56 | GN1.87 | GN2.3 | GN2.5 | GN3 | |
| Module | Pixel structure | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Pixel pitch (mm) | 1.56 | 1.875 | 2.3 | 2.5 | 3 | |
| Cabinet | Size (WXHXD mm) | 620*2045*38 mm | 620*2045*38 mm | 620*2045*38 mm | 560*1940*100 mm | 596*1940*100 mm |
| Resolution(W X H) | 384*1296 dots | 320*1080 dots | 260*876 dots | 256*768 dots | 192*640 dots | |
| Weight (KG) | 32±0.5KG | |||||
| Optical characteristics | White balance brightness | 800-1200CD/m2 | ||||
| Color temperature (K) | 3000-10000 (adjustable) | |||||
| View angle | Horizontal viewing angle 160° vertical viewing angle 140° | |||||
| Contrast | 7000:1 | |||||
| Electrical characteristics | Max consumption (W/m2) | 800 | 800 | 800 | 800 | 800 |
| Average consumption (W/m2) | 240 | 240 | 240 | 240 | 240 | |
| Power Supply | AC110-240V(50-60Hz) | |||||
| Processing characteristics | Scan mode | 30S Constant current drive | ||||
| Frame change frequency (Hz) | 50&60 | |||||
| Refresh frequency (Hz) | 3840 | |||||
| Life & Environment | Life span (hrs) | 100000 Hours | ||||
| Working Temperature(°C) | -10-40 | |||||
| Storage Temperature(°C) | -20-60 | |||||
| Certificates | CE FCC ROHS | |||||












