Outdoor LED Displays
Robust full-color displays with high durability and customization for outdoor applications.
Pixel pitch: P2.5-16S, P3-16S, P4-8S, P5-8S, P6-8S, P8-4S, P10-4S
1. True HD: High refresh rate, zero latency, and distortion-free imaging.
2. Seamless Integration: Frameless splicing with adjustable gaps.
3. IP65 Rated: Waterproof, dust-proof, shockproof, and impact-resistant.
4. Modular Compatibility: Multi-panel synchronization without deviation.
2. Seamless Integration: Frameless splicing with adjustable gaps.
3. IP65 Rated: Waterproof, dust-proof, shockproof, and impact-resistant.
4. Modular Compatibility: Multi-panel synchronization without deviation.
| Parameter | YN3 | YN4 | YN5 | YN6 | YN8 | YN10 | |
| Module | Pixel structure | SMD1919 | SMD1919 | SMD2525 | SMD2727 | SMD3528 | SMD3535 |
| Pixel pitch (mm) | 3 | 4 | 5 | 6 | 8 | 10 | |
| Resolution (dot/m2) | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | |
| Module size (WXH mm) | 192*192mm | 256*128mm | 320*160mm | 192*192mm | 256*128mm | 320*160mm | |
| Module resolution (WXH) | 64*64 dots | 64*32 dots | 64*32 dots | 32*32 dots | 32*16 dots | 320*160 dots | |
| Cabinet | Size (WXHXD mm) | 768*768*95mm / 960*960*95mm | |||||
| Resolution (WXH) | 256*256 dots | 192*192 dots | 192*192 dots | 128*128 dots | 96*96 dots | 96*96 dots | |
| Weight (KG) | 15±0.5KG | ||||||
| Optical characteristics | White balance brightness | 4500-7500CD/m2 | |||||
| Color temperature (K) | 3000-10000 (adjustable) | ||||||
| View angle | Horizontal viewing angle 160° vertical viewing angle 140° | ||||||
| Chromatic uniformity | Within ±0.003Cx,Cy | ||||||
| Contrast | 7000:1 | ||||||
| Electrical characteristics | Max consumption (W/m2) | 1350 | 1150 | 1150 | 1000 | 1000 | 1000 |
| Average consumption (W/m2) | 420 | 385 | 385 | 320 | 320 | 320 | |
| Power Supply | AC100-240V(50-60Hz) | ||||||
| Processing characteristics | Scan mode | 16S constant current drive | 8S constant current drive | 8S constant current drive | 8S constant current drive | 4S constant current drive | 4S constant current drive |
| Frame change frequency (Hz) | 50&60 | ||||||
| Refresh frequency (Hz) | 1920 | ||||||
| Life & Environment | Life span (hrs) | 100000 | |||||
| Working Temperature (°C) | -10-40 | ||||||
| Storage Temperature (°C) | -20-60 | ||||||
| Certificates | CE FCC ROHS | ||||||












