LCD Advertising Screens
The advantages of lcd advertising screens
1. Product Features
2. Safety Design
3. Basic Functions
4. Hot-seller Models: Floor-standing lcd screen, wall-mounted lcd screen, free-standing kiosk
01 Data Sheet for Wall-mounted LCD Screen

| Category | Specs | 21.5″ | 32″ | 43″ | 49″ | 55″ | 65″ |
|---|---|---|---|---|---|---|---|
|
Panel |
Display Size (inch) | 21.5″ | 32″ | 43″ | 49″ | 55″ | 65 |
| Resolution | 1920 × 1080 | ||||||
| Display Area (mm) | 476.8 × 268.3 | 700.5 × 394.8 | 941.2 × 529.4 | 1073.5 × 603.0 | 1209.6 × 680.4 | 1428.4 × 803.5 | |
| Aspect Ratio | 16:9 | ||||||
| Brightness (cd/m²) | 250 | 300 | 300 | 350 | 350 | 350 | |
| Color | 16.7M | ||||||
| Viewing Angle | 178° | ||||||
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 5000:1 | 5000:1 | |
| Touch Screen | Type | Pro-Cap touch screen film, 10-point multi-touch | |||||
|
Android Media Player |
Media Formats | Video: MPG, AVI, MP4, RM, RMVB, TS; Audio: MP3, WMA; Image: JPG, GIF, BMP, PNG | |||||
| Media Resolution | 3840 × 2160 | ||||||
| External Memory | 8GB SD card (support up to 32GB) | ||||||
| Processor | Rockchip® 3368 (1.8GHz, octa-core) | ||||||
| RAM | 2GB | ||||||
| Flash | 8GB eMMC | ||||||
| USB | USB 2.0 HOST ×3 | ||||||
| LAN | 10/100 Mbps Ethernet (network version only) | ||||||
| Wi-Fi | 802.11 b/g/n (network version only) | ||||||
| OS | Android 5.1.1 | ||||||
|
Others |
Loud Speaker | 5W × 2 (two sets) | |||||
| Input | AC 100–240V (50Hz/60Hz) | ||||||
|
Environmental |
Operating Temperature | 0 °C – 45 °C | |||||
| Storage Temperature | −30 °C – 55 °C | ||||||
| Operating Humidity | 10% – 80% (non-condensing) | ||||||
| Storage Humidity | 5% – 95% (non-condensing) | ||||||
02 Data Sheet for Floor-standing LCD Screen

| Category | Specs | 43″ | 49″ | 55″ |
|---|---|---|---|---|
|
Panel |
Display Size (inch) | 43″ | 49″ | 55″ |
| Resolution | 1920 × 1080 | |||
| Display Area (mm) | 700.5 × 394.8 | 1073.5 × 603.0 | 1209.6 × 680.4 | |
| Aspect Ratio | 16:9 | |||
| Brightness (cd/m²) | 350 | 350 | 350 | |
| Colour | 16.7M | |||
| Viewing Angle | 178° | |||
| Contrast Ratio | 1000:1 | 1000:1 | 5000:1 | |
| Touch Screen | Type | Pro-Cap touch screen film, 10-point multi-touch | ||
|
Android Media Player |
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS); Audio (MP3, WMA); Image (JPG, GIF, BMP, PNG) | ||
| Media Resolution | 3840 × 2160 | |||
| External Memory | 8GB SD card (up to 32GB) | |||
| Processor | Rockchip® 3368 (1.8 GHz, octa-core) | |||
| RAM | 2 GB | |||
| Flash | 8 GB eMMC | |||
| USB | USB 2.0 HOST (×3) | |||
| LAN | 10/100 Mbps Ethernet (network version only) | |||
| Wi-Fi | 802.11 b/g/n (network version only) | |||
| OS | Android 5.1.1 | |||
|
Others |
Loud Speaker | 5 W × 2 (two sets) | ||
| Input | AC 100–240 V (50 Hz – 60 Hz) | |||
|
Environmental |
Operating Temperature | 0 °C – 45 °C | ||
| Storage Temperature | −30 °C – 55 °C | |||
| Operating Humidity | 10% – 80% (non-condensing) | |||
| Storage Humidity | 5% – 95% (non-condensing) | |||
| Accessories | Included | Ceiling mount bracket, Scheduling software, Remote control, Key, Power cable, SD card | ||
| Note: “Network version only” indicates features available only on screens with network option; all values are typical and subject to change. | ||||
03 Data Sheet for Free-standing Kiosk

| Category | Specs | 43″ | 49″ | 55″ |
|
Panel |
Display Size (inch) | 43″ | 49″ | 55″ |
| Resolution | 1920 × 1080 | |||
| Display Area (mm) | 700.5 × 394.8 | 1073.5 × 603.0 | 1209.6 × 680.4 | |
| Aspect Ratio | 16:9 | |||
| Brightness (cd/m²) | 350 | 350 | 350 | |
| Colour | 16.7M | |||
| Viewing Angle | 178° | |||
| Contrast Ratio | 1000:1 | 1000:1 | 5000:1 | |
| Touch Screen | Type | Pro-Cap touch screen film, 10 points | ||
|
Android Media Player |
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | ||
| Media Resolution | 3840 × 2160 | |||
| External Memory | 8G SD card (up to 32G) | |||
| Processor | Rockchip® 3368 (1.8GHz, octa core) | |||
| RAM | 2G | |||
| Flash | 8G eMMC | |||
| USB | USB 2.0 HOST (×3) | |||
| LAN | 10M/100M Ethernet (Network version screen only) | |||
| Wi-Fi | 802.11 b/g/n (Network version screen only) | |||
| OS | Android 5.1.1 | |||
| Others | Loud Speaker | 5W, 8Ω (2 sets) | ||
| Input | AC 100–240V (50Hz–60Hz) | |||
|
Environmental |
Operating Temperature | 0°C – 45°C | ||
| Storage Temperature | −30°C – 55°C | |||
| Operating Humidity | 10% – 80% | |||
| Storage Humidity | 5% – 95% | |||
| Accessories | Included | Way-finding upgrade, Remote control, Key, Power cable, SD card | ||












