Indoor LED Displays
Ultra-high-definition screens for corporate lobbies, retail spaces, and control rooms. Fully customizable in size and resolution.
Pixel pitch: P2-32S, P2.5-32S, P3-32S, P4-16S, P5-16S
1. High Contrast: Ultra-low-reflection black technology for enhanced detail.
2. Modular Flexibility: Tailored designs to match spatial and aesthetic needs.
3. HDR10+ Support: Advanced color refinement for premium image quality.
4. Integrated Management: Comprehensive solutions for content and device control.
2. Modular Flexibility: Tailored designs to match spatial and aesthetic needs.
3. HDR10+ Support: Advanced color refinement for premium image quality.
4. Integrated Management: Comprehensive solutions for content and device control.
| Parameter | BN2 | BN4 | YN3 | YN6 | |
| Module | Pixel structure | SMD1515 | SMD2121 | SMD2121 | SMD3528 |
| Pixel pitch (mm) | 2 | 4 | 3 | 6 | |
| Resolution (dot/m2) | 250000 | 62500 | 111111 | 27777 | |
| Module size (WXH) | 256*128mm | 256*128mm | 192*192mm | 192*192mm | |
| Module resolution (WXH) | 128*64 dots | 64*32 dots | 64*64 dots | 32*32 dots | |
| Cabinet | Size (WXHXD mm) | 512*512*85mm | 576*576*85mm | ||
| Resolution (WXH) | 256*256 dots | 128*128 dots | 192*192 dots | 96*96 dots | |
| Weight (KG) | 9±0.5KG | 11±0.5KG | |||
| Optical characteristics | White balance brightness | 600-1200CD/m2 | 600-1200CD/m2 | ||
| Color temperature (K) | 3000-10000 (adjustable) | 3000-10000 (adjustable) | |||
| View angle | Horizontal viewing angle 160° vertical viewing angle 140° | Horizontal viewing angle 160° vertical viewing angle 140° | |||
| Chromatic uniformity | Within ±0.003Cx,Cy | Within ±0.003Cx,Cy | |||
| Contrast | 7000:1 | 7000:1 | |||
| Electrical characteristics | Max consumption (W/m2) | 800 | 800 | 1000 | 1000 |
| Average consumption (W/m2) | 240 | 240 | 350 | 350 | |
| Power Supply | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | |||
| Processing characteristics | Scan mode | 30S constant current drive | 32S constant current drive | 32S constant current drive | 16S constant current drive |
| Frame change frequency (Hz) | 50&60 | 50&60 | |||
| Refresh frequency (Hz) | 3840 | 3840 | |||
| Life & Environment | Life span (hrs) | 100000 | 100,000 | ||
| Working Temperature (°C) | -10-40 | -10-40 | |||
| Storage Temperature (°C) | -20-60 | ||||
| Certificates | CE FCC ROHS | ||||












